Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 55.435 us | 55.698 us | 55.987 us |
Throughput | 178.61 Melem/s | 179.54 Melem/s | 180.39 Melem/s |
R² | 0.9486121 | 0.9514080 | 0.9480163 |
Mean | 55.797 us | 56.048 us | 56.315 us |
Std. Dev. | 1.0890 us | 1.3303 us | 1.5676 us |
Median | 55.406 us | 55.618 us | 55.925 us |
MAD | 746.52 ns | 1.0564 us | 1.4488 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.